General information about the ground area |
---|
Planned use of ground area | The location of the retail and wholesale trade |
Branch | Consumer sphere |
Address of the area | Krasnodar Krai, city of Yeysk, Shosseynaya street, 10 |
Cadastre account of ground area | Registered |
Cadastre number of area/of quarter | 23:42:0301001:2 |
Declared area (m2) | 11800.00 |
Limit size of the area (m2) | 11800.00 |
Land category | Lands of inhabited localities |
Kind of allowed use | Agricultural activity |
Actual use | It is not exploited |
Permits, town-planning documentation | The master plan of the Yeysk city settlement, approved by Decision of Council of the Yeysk city settlement of the Yeysk area ¹ 35/2 of 28.12.2011 with the changes. Rules of land use and development of the Yeysk city settlement of the Yeysk district, approved by Decision of Council of the Yeysk city settlement of the Yeysk area ¹ 52/4 from 29.01.2013 to reflect changes. According to the general plan, the land plot is located in the functional zone «Social and business zone», according to the Rules of land use and development in the territorial zone «OD1.Area of business, public and commercial facilities». |
Information on a property |
---|
Short description of property | Absent |
Cost of property, million rub. | 0.00 |
Information about proprietor (right holder) |
---|
Proprietor | Russian Federation |
Right holder | To differentiation in levels of ownership is administered by the Yeysk city settlement of the Yeysk district |
Kind of right | Constant (termless) using |
Information on the bankrupted enterprises |
---|
Name of bancrupcy procedure, date of introduction | Absent |
Market cost of the real estate (according to the report on an assessment in case of its carrying out). Total cost | 0.00 |
Cost of land plot property | 0.00 |
Information on carrying out an assessment | Absent |
Information on carrying out (planning) of the auction on sale of the deptor`s property | Absent |
Initial price | 0.00 |
Information about encumbrance and limitation |
---|
Kind of encumbrance, limitation | Absent |
Encumbrance area | 0.00 |
Electricity supply |
---|
Power supply center (name, right-holder) | GPS 110/35/6 kV «Yeysk-1» PJSC «Kubanenergo» |
Power supply center (electrotension class) | Middle class of tension – from 1 kV to 35 kV |
Power supply center (free power (MWt)) | 0.00 |
Power supply center (distance(m)) | 0.00 |
Nearest connection point (network tension, kV) | 6.00 |
Nearest connection point (distance(m)) | 0.00 |
Gas-supplying |
---|
Gas pipeline (name, right-holder) | GDS JSC «Eyskgorgaz» |
Gas pipeline (diameter(mm)) | 400.00 |
Gas pipeline (pressure(MPa)) | High pressure pipelines of the II category – from 0,3 to 0,6 |
Gas pipeline (carrying capacity(cube. m.in a year)) | 379522320.00 |
Gas pipeline (distance(m)) | 0.00 |
Nearest connection point (diameter(mm)) | 400.00 |
Nearest connection point (pressure (MPa)) | High pressure pipelines of the II category – from 0,3 to 0,6 |
Nearest connection point (carrying capacity (cubic meter a year)) | 379522320.00 |
Nearest connection point (distance(m)) | 0.00 |
Water-supply |
---|
Water supply source (name, right-holder) | LLC «EyskVodokanal», EGP EP |
Water supply source (power (cubic meters a day)) | 7.00 |
Water supply source (quality of water) | Drinking water |
Water supply source (distance(m)) | 0.00 |
Nearest connection point (power (cubic meters a day)) | 7.00 |
Nearest connection point (diameter(mm)) | 100.00 |
Nearest connection point (distance(m)) | 0.00 |
Sewage system |
---|
Type of building (name, right-holder) | LLC «EyskVodokanal», EGP EP |
Type of building (power (cubic meters a day)) | 7.00 |
Type of building (distance(m)) | 0.00 |
Nearest point of connection (power (cubic meters a day)) | 7.00 |
Nearest point of connection (diameter(mm)) | 300.00 |
Nearest point of connection (distance(m)) | 0.00 |
Installation of telephones/internet |
---|
Central network (distance(m)) | 1700.00 |
Mobile communication (distance(m)) | 0.00 |
Rated price of the ground area supplying with engineering, mln.rub. | 0.00 |
Distance to the large settlements and objects of a transport infrastructure |
---|
Remoteness from | The name | Distance (km) |
---|
Center of municipal formation | City Yeysk | 0.00 |
Nearest settlement | City Yeysk | 0.00 |
Center of the subject of federation | Krasnodar city | 239.00 |
Highways (regional, federal value) | Yeysk-Krasnodar | 0.50 |
Highways of local value | city of Yeysk, Shosseynaya St. | 0.00 |
Nearest railway station | City Yeysk | 5.00 |
Nearest railway | City Yeysk | 5.00 |
Airport | Krasnodar airport | 252.00 |
Seaport | seaport Yeysk | 7.00 |
Additional information about the ground area |
---|
Special conditions | Seismicity 6 points, the site relief — calm, equal; underground waters: more than 10-12 m below the surface of the earth |
Conditions of investor participation | Rent |
Cost of rent/buy of the ground area, mln. rub. | 0.94 |
Geographical coordinates of object (dd.dddddd) |
---|
Latitude (N) | 46.675330 |
Longitude (E) | 38.260633 |
Notes | Absent |
Data on the project initiator (in case of existence information about the legal/physical person) |
---|
Name / Full name | Administration of municipal formation Yeisk district |
Postal address | Krasnodar krai, city of Yeysk, Sverdlov St., 106 |
Site | http://invest-eisk.ru |
Phone/fax | (86132) 2-57-36, 2-30-29 |
E-mail address | 23246619@rambler.ru |
Data about the applicant (executive authority/local government executive authority) |
---|
Name | Administration of municipal formation Yeisk district |
Postal address | Krasnodar krai, city of Yeysk, Sverdlov St., 106 |
Site | http://invest-eisk.ru |
Phone/fax | (86132) 2-57-36, 2-30-29 |
E-mail address | 23246619@rambler.ru |