| Project name | Factory for the production of frozen fruits, berries and vegetables |
| Industry classification | Agricultural industry 10.3 Processing and preservation of fruits and vegetables |
| Basic information about the project |
|---|
| Project essence | Creation of a high-tech production of fast-frozen products - a factory for the production of frozen fruits, berries and vegetables. The project is aimed at the development of the agro-industrial complex, including technologies for the production and processing of agricultural raw materials, will contribute to the saturation of the consumer food market of the Krasnodar region with high-quality, competitive in comparison with foreign analogues of food products obtained by fast freezing technology under the domestic trademark. The range of products: quick-frozen fruits, berries and vegetable semi-finished products. |
| Project capacity | Production of quick-frozen fruits, berries and vegetable semi-finished products in the amount of 12 000 tons per year, including: - Potatoes, carrots, zucchini - 3000 tons; - Beetroot, cabbage, eggplant - 1500 tons; - Corn – 1000 tons; - String beans, peas - 2000 tons; - Bulgarian pepper - 500 tons; - Cherry, cherry, plum – 2500 tons; - Strawberries - 500 tons; - Apples – 1000 tons. |
| Consumer market description | Consumers of the finished products of the new production will be not only wholesale and retail enterprises of the region and the country, but also social facilities: hospitals, schools, preschool institutions and catering complexes. The main consumer |
| Object construction term | 24.00 |
| Competitive advantage | A wide range of high quality products. Deep freezing, like no other technology, allows you to preserve the taste qualities of products, as well as vitamins, minerals and trace elements for a long time. Availability of raw materials. The price is affordable to a wide consumer. |
| Resource availability for project realization | The raw materials for the enterprise will be purchased from agricultural enterprises of the district and nearby districts, as well as from subsidiary and peasant farms. Agro-climatic and soil conditions. Highly qualified staff. |
| Planned volume of resource consumption (annual) |
|---|
| Planned volume of electricity consumption (annual), MWh | 2875.00 |
| Planned volume of gas consumption (annual), million cubic meters | 0.58 |
| Planned volume of water consumption (annual), million cubic meters | 0.35 |
| Financial estimation of the project |
|---|
| Total cost of the project, mln rubles | 130.80 |
| Own resources, million rubles | |
| Means of regional (municipal) budget, million rubles | |
| Previously involved means, million rubles | |
| Investment capacity, mln rubles | 130.80 |
| Conditions of investor participation | Direct investments |
| Form of investments return | The monetary |
| Payback period | 3.50 |
| Basic indicators of investment project economic efficiency |
|---|
| Net present value (NPV) | 67.29 |
| Simple payback time | 3.50 |
| Discounted payback period | 4.25 |
| Internal rate of return (IRR) | 18.50 |
| Productivity index (PI) | 1.44 |
| Income per year | 870.50 |
| Social efficiency of investment project |
|---|
| Number of workplaces | 115 |
| Salary average level (thousand rub per year) | 345.70 |
| General information about the ground area |
|---|
| Address of the area | Krasnodar region, Yeysky district, Komsomolets village, Sadovaya str., uch.82 |
| Cadastre account of ground area | Registered |
| Cadastre number of area/of quarter | 23:08:0404001:990 |
| Declared area (m2) | 18124.00 |
| Land category | Land settlements |
| Kind of allowed use | Agricultural activity |
| Actual use | Not use |
| Availability of buildings, structures, constructions | Missing |
| Permits, town-planning documentation | The general plan of the Krasnoarmeysky rural settlement, approved by the Decision of the Council of the municipal formation of the Yeysk district ¹ 26 dated 20.12.2012. The rules of land use and development of the Krasnoarmeysky rural settlement, a |
| Information about proprietor (right holder) |
|---|
| Proprietor | Russian Federation |
| Right holder | It is at the disposal of the administration of the Yeysk district municipality |
| Kind of right | State property before the delimitation |
| Information about encumbrance and limitation |
|---|
| Kind of encumbrance, limitation | Missing |
| Electricity supply |
|---|
| Power supply center (name, right-holder) | PS 35/10 "The way to Communism", Branch of PJSC Rosseti Kuban Leningrad Electric Networks |
| Power supply center (electrotension class) | Middle class of tension – from 1 kV to 35 kV |
| Nearest connection point (network tension, kV) | 10.00 |
| Gas-supplying |
|---|
| Gas pipeline (name, right-holder) | JSC Prometey Construction Company |
| Gas pipeline (diameter(mm)) | 159.00 |
| Gas pipeline (pressure(MPa)) | 0,6 |
| Gas pipeline (carrying capacity(cube. m.in a year)) | 2000000.00 |
| Nearest connection point (diameter(mm)) | 159.00 |
| Nearest connection point (pressure (MPa)) | High pressure pipelines of the II category – from 0,3 to 0,6 |
| Nearest connection point (carrying capacity (cubic meter a year)) | 575000.00 |
| Nearest connection point (distance(m)) | |
| Water-supply |
|---|
| Water supply source (name, right-holder) | Construction of a local underground water intake. |
| Water supply source (power (cubic meters a day)) | 30.00 |
| Sewage system |
|---|
| Type of building (name, right-holder) | There is no central sewerage, it is necessary to build a local sewerage system. |
| Installation of telephones/internet |
|---|
| Central network (distance(m)) | 300.00 |
| Mobile communication (distance(m)) | |
| Distance to the large settlements and objects of a transport infrastructure |
|---|
| Remoteness from | Name | Distance (km) |
|---|
| center of municipal formation | Yeysk ñity | 17.00 |
| nearest settlement | p. Krasnoflotsky | 8.00 |
| Center of federal subject | Krasnodar city | 230.00 |
| highways (regional, federal value) | Yeysk – Krasnodar | 0.50 |
| highways of local value | Yeysk – Yasenskaya - Novominskaya | 0.50 |
| nearest railway station | Yeysk city | 18.00 |
| nearest railway | Yeysk city | 18.00 |
| airport | Krasnodar airport | 250.00 |
| seaport | seaport Yeysk | 19.00 |
| Additional information about the ground area |
|---|
| Special conditions | The seismicity is 6 points, the terrain of the site is calm, level; the groundwater level is 15-17 m below the ground surface. |
| Cost of rent/buy of the ground area, mln. rub | 0.14 |
| Geographical coordinates of object (dd.dddddd) |
|---|
| Latitude (N) | 46.583112 |
| Longitude (E) | 38.250058 |
| Data on the project initiator (in case of existence information about the legal/physical person) |
|---|
| Name / Full name | Administration of Yeysky district municipality |
| Postal address | Krasnodar region, Yeysk city, Sverdlova street, 106 |
| Site | invest-eisk.ru |
| Phone/fax | (86132) 2-57-36, 2-30-29 |
| E-mail address | econom_eisk@mail.ru |
| Data about the applicant (executive authority/local government executive authority) |
|---|
| Name | Administration of Yeysky district municipality |
| Postal address | Krasnodar region, Yeysk city, Sverdlova street, 106 |
| Site | invest-eisk.ru |
| Phone/fax | (86132) 2-57-36, 2-30-29 |
| E-mail address | econom_eisk@mail.ru |
| Executive (Full name, work position, phone number) | Ivchenko Natalia Nikolaevna, head of the department of investment and development of SMEs of the UER administration of MO Yeysk district, (86132) 2-57-36 |